The governing body was reconstituted in May 2015. The governing body consists of fourteen governors (two parent governors, one LEA governor, one staff governor, the Headteacher, one co-opted governor and eight foundation governors).
There are also three governing body committees. The Finance, Building, Health and Safety Committee (FBHS) consists of 4 governors including the Head Teacher and is responsible for the management of school finances, premises and the health and safety of staff and children. The Personnel and Performance Standards Committee (PPS) consists of 4 governors including the Head Teacher and is responsible for staffing structure and the performance of the school. The Pay Committee consists of 4 governors and is responsible for decisions on pay.
Name | Category | Appointed By | Term Of Office | Full GB Attendance 2020-2021 | Committees / Panels | Committee Attendance 2020-2021 | Positions and Responsibilities |
Dr Rob Harborne | Foundation | PCC 15/01/2017 | 4 years to February 2025 | 3/5 | PPS, HT Performance Management | 2/3 | Chair of Governors, Chair of PPS Committee, Oak Class Buddy |
Mrs Katharine Bowen | Headteacher | 20/04/2015 | Throughout period of employment | 5/5 | PPS, FBHS | 5/5 | Safer Recruitment Governor |
Mrs Gill Gilbert | Staff | 30/09/2019 | To 21.7.2022 | 4/5 | |||
Mrs Chelsea Ash | Foundation | DBE 23/10/2019 | 4 years to Oct 2023 | 5/5 | Oak Class Buddy | ||
Mrs Jessica Williams | Foundation | PCC 23/10/2019 | 4 years to Oct 2023 | 4/5 | |||
Mr Peter Roberts | Foundation | PCC
| 4 years to Feb 2024 | 4/5 | FBHS, Pay | 1/2 | |
Mrs Suzanne King | Foundation | DBE 12/07/2021 | 4 years to July 2025 | 3/5 | PPS HT Performance Management | 3/3 | Beech Class Buddy |
Mrs Louise Plummer | Foundation | DBE 06/10/2021 | To 21.7.2022 | 5/5 | HT Performance Management | 3/3 | Vice-chair of Governors, Ash Class Buddy |
Mrs Kelly Mack | Parent Governor | School Parent Body 06/11/2021 | 4 years to Nov 2025 | 4/5 | FBHS | 1/1 | Chair of FBHS Committee, Safer Recruitment Governor, Conifer Class Buddy |
Rev Steve Franklin | Foundation | PCC Ex-officio | Throughout period of employment | 3/5 | Pay | 0/1 | |
Mrs Gill Butler | LEA | LEA 11/07/2018 | 4 years to July 2022 | 5/5 | Pay | 1/1 | Pine Class Buddy |
Mrs Cathy Garvey | Foundation | PCC 23/10/2019 | To 21.7.2022 | 4/5 | |||
Mrs Cathy Garvey | Staff Governor | 22/7/2022 | 4 years to July 2026 | ||||
Mrs Marianne Smallman | Parent | School Parent Body | 4 years to Nov 2023 | 5/5 | PPS | Willow Class Buddy | |
Mr Geoff Day | Co-opted | FGB 23/9/20 | 4 years to Sep 2024 | 2/5 | FBHS Pay
| 3/3 | Willow Class Buddy |
Mrs Anne Carter | Clerk to Governing Body | 5/5 | 5/5 |
Register of pecuniary, business, governor and family interests:
Gill Butler | Hart District Council | Councillor |
Steve Franklin | Christ Church Crookham | Parish Priest |
Suzie King | Court Moor Community Playgroup & Crookham Sunshines Community Pre-school | Employee |
Kelly Mack | Tweseldown Playgroup | Employee |
All website content copyright © Crookham Church of England Aided Infant School
Website design by PrimarySite